Asian Bet Archive
2023
September 2023
Date | Home | Result | Away | Prediction | Odd | Bet result |
---|---|---|---|---|---|---|
26/09/2023 | Mallorca | 2 – 2 | Barcelona | Barcelona -0.75 | 1.67 | loss |
25/09/2023 | Nordsjaelland | 0 – 0 | Hvidovre IF | Nordsjaelland -1.75 | 1.65 | loss |
24/09/2023 | Sheffield United | 0 – 8 | Newcastle | Under 3.0 | 1.65 | loss |
23/09/2023 | Brentford | 1 – 3 | Everton | Everton +0.75 | 1.88 | win |
22/09/2023 | Alaves | 0 – 2 | Athletic Bilbao | Under 2.25 | 1.67 | 1/2w |
21/09/2023 | Fenerbahce | 3 – 1 | Nordsjaelland | Fenerbahce -0.75 | 1.67 | win |
20/09/2023 | Galatasaray | 2 – 2 | Copenhagen | Galatasaray -0.75 | 1.70 | loss |
19/09/2023 | Barcelona | 5 – 0 | Antwerp | Barcelona -1.75 | 1.65 | win |
18/09/2023 | Hebar | 1 – 2 | Pirin | Hebar -0.75 | 1.68 | loss |
17/09/2023 | Bournemouth | 0 – 0 | Chelsea | Over 2.5 | 1.63 | loss |
16/09/2023 | Manchester United | 1 – 3 | Brighton | Man Utd 0.0 | 1.65 | loss |
15/09/2023 | Tigre | 0 – 0 | Estudiantes L.P. | Tigre 0.0 | 1.77 | draw |
14/09/2023 | Levski Sofia | 2 – 0 | Pirin Blagoevgrad | Levski -1.75 | 1.63 | 1/2w |
13/09/2023 | Sansinena | 1 – 0 | Germinal | Sansinena -0.5 | 1.95 | win |
12/09/2023 | Norway U21 | 7 – 0 | Latvia U21 | Norway U21 -2.5 | 1.85 | win |
11/09/2023 | Reading U21 | 1 – 2 | Blackburn U21 | Reading U21 -0.5 | 1.77 | loss |
10/09/2023 | Aarhus Fremad | 3 – 1 | F. Amager | A. Fremad -0.75 | 1.67 | win |
09/09/2023 | Barnet | 3 – 0 | Altrincham | Barnet -0.5 | 1.77 | win |
08/09/2023 | Slovakia | 0 – 1 | Portugal | Over 2.25 | 1.73 | loss |
07/09/2023 | Slovenia | 4 – 2 | Northern Ireland | Slovenia -0.5 | 1.95 | win |
06/09/2023 | Madureira | 1 – 1 | Friburguense | Under 2.75 | 1.65 | win |
05/09/2023 | Stabaek W | 1 – 5 | Rosenborg W | Rosenborg W -1.5 | 1.95 | win |
04/09/2023 | Claypole | 1 – 0 | Club Lujan | Under 2.0 | 1.80 | win |
03/09/2023 | Vitesse | 0 – 2 | AZ Alkmaar | AZ 0.0 AH | 1.67 | win |
02/09/2023 | Real Madrid | 2 – 1 | Getafe | Real -1.5 AH | 2.10 | loss |
01/09/2023 | Leuven | 3 – 0 | Kortrijk | Leuven -0.5 | 1.72 | win |
August 2023
Date | Home | Result | Away | Prediction | Odd | Bet result |
---|---|---|---|---|---|---|
31/08/2023 | Rijeka | 1 – 0 | Lille | Under 3.0 | 1.77 | win |
30/08/2023 | Catanzaro | 3 – 0 | Spezia | Catanzaro +0.25 | 1.65 | win |
29/08/2023 | MK Dons | 4 – 1 | Chelsea U21 | MK Dons -0.5 | 2.02 | win |
28/08/2023 | Al Hilal | 2 – 0 | Al Ettifaq | Al Hilal -1.5 AH | 1.65 | win |
27/08/2023 | Sheffield United | 1 – 2 | Manchester City | Man City -1.75 | 1.67 | loss |
26/08/2023 | Bournemouth | 0 – 2 | Tottenham | Tottenham -0.25 | 1.75 | win |
25/08/2023 | Hebar | 3 – 4 | Lokomotiv Plovdiv | Under 2.25 | 1.67 | loss |
24/08/2023 | LASK | 2 – 1 | Zrinjski | LASK -0.75 | 1.72 | 1/2w |
23/08/2023 | Sonderjyske | 4 – 0 | Koge | Sonderjyske -1.5 | 1.92 | win |
22/08/2023 | Munich 1860 | 1 – 2 | Lubeck | Munich 1860 -0.5 | 1.65 | loss |
21/08/2023 | Granada CF | 0 – 2 | Rayo Vallecano | Over 2.0 | 1.81 | draw |
20/08/2023 | AS Roma | 2 – 2 | Salernitana | Roma -0.75 | 1.67 | loss |
19/08/2023 | Wolfsburg | 2 – 0 | Heidenheim | Wolfsburg -0.5 | 1.67 | win |
18/08/2023 | Persebaya | 1 – 0 | PSM Makassar | Persebaya 0.0 | 1.77 | win |
17/08/2023 | Brann | 3 – 1 | Arouca | Brann -0.5 | 1.65 | win |
16/08/2023 | Santa Clara | 2 – 0 | Torreense | Santa Clara -0.5 | 1.60 | win |
15/08/2023 | Morecambe | 0 – 0 | Notts Co | Under 3.0 | 1.75 | win |
14/08/2023 | Varnamo | 0 – 1 | Degerfors | Varnamo -0.5 | 1.90 | loss |
13/08/2023 | Rennes | 5 – 1 | Metz | Rennes -0.5 | 1.67 | win |
12/08/2023 | Cliftonville | 3 – 0 | Glenavon | Cliftonville -0.75 | 1.65 | win |
11/08/2023 | Vikingur | 2 – 1 | Klaksvik | Klaksvik 0.0 | 1.83 | loss |
10/08/2023 | Comerciantes | 2 – 0 | Alfonso Ugarte | Comerciantes -0.5 | 1.95 | win |
09/08/2023 | Wuhan Three Towns | 4 – 2 | Henan | Wuhan -1.0 AH | 1.67 | win |
08/08/2023 | Ansan Greeners | 0 – 2 | Cheongju | Under 2.5 | 1.70 | win |
07/08/2023 | Valur | 4 – 2 | KA Akureyri | Over 3.0 | 1.65 | win |
06/08/2023 | Magdeburg | 2 – 1 | Braunschweig | Magdeburg -0.5 | 1.77 | win |
05/08/2023 | Cangzhou | 1 – 0 | Shenzhen | Cangzhou -1.5 | 1.75 | loss |
04/08/2023 | HIFK | 1 – 0 | KaPa | HIFK -0.5 | 1.67 | win |
03/08/2023 | Sepsi | 4 – 0 | CSKA-Sofia | Under 2.25 | 1.67 | loss |
02/08/2023 | Varnsdorf | 3 – 3 | Vlasim | Over 2.75 | 1.67 | win |
01/08/2023 | Honka W | 1 – 0 | ONS Oulu W | Under 4.25 | 1.67 | win |
July 2023
Date | Home | Result | Away | Prediction | Odd | Bet result |
---|---|---|---|---|---|---|
31/07/2023 | Grecia | 3 – 4 | Cartagines | Over 2.75 | 1.95 | win |
30/07/2023 | Persis Solo | 1 – 1 | Arema FC | Persis Solo -0.5 | 1.65 | loss |
29/07/2023 | Sigma Olomouc | 3 – 1 | Karvina | Sigma -1.0 | 1.65 | win |
28/07/2023 | Bohemians | 2 – 0 | UC Dublin | Bohemians -1.5 | 1.65 | win |
27/07/2023 | Shkupi | 0 – 2 | Levski Sofia | Levski 0.0 | 1.60 | win |
26/07/2023 | Nantong Zhiyun | 2 – 0 | Wuhan Three Towns | Wuhan -1.0 | 1.72 | loss |
25/07/2023 | Dnipro-1 | 1 – 3 | Panathinaikos | Panathinaikos 0.0 | 1.65 | win |
24/07/2023 | Recoleta | 6 – 1 | 3 de Febrero | Recoleta -0.5 | 1.82 | win |
23/07/2023 | Bragantino | 0 – 0 | Internacional | Bragantino -0.25 | 1.63 | 1/2l |
22/07/2023 | Chengdu Rongcheng | 4 – 1 | Dalian Pro | Chengdu -0.75 | 1.83 | win |
21/07/2023 | Honka Akatemia | 2 – 0 | Poxyt | Honka -1.5 | 1.67 | win |
20/07/2023 | RFS | 4 – 1 | Makedonija GP | RFS -1.5 | 1.72 | win |
19/07/2023 | Larne | 2 – 1 | HJK | Over 1.75 | 1.67 | win |
18/07/2023 | TNS | 0 – 2 | Hacken | Under 3.25 | 1.65 | win |
17/07/2023 | Orebro | 0 – 0 | Trelleborg | Orebro -0.5 | 1.87 | loss |
16/07/2023 | Hubei Istar | 2 – 1 | Qingdao Red Lions | Hubei +0.75 | 1.67 | win |
15/07/2023 | Quanzhou Yassin | 1 – 2 | Hainan Star | Quanzhou -0.5 | 1.80 | loss |
14/07/2023 | Pyramids | 4 – 2 | El Gaish | Pyramids -0.75 | 1.75 | win |
13/07/2023 | Haukar | 3 – 2 | KV Reykjavik | Over 2.75 | 1.65 | win |
12/07/2023 | Dudelange | 2 – 1 | St. Patricks | Dudelange +0.25 | 1.75 | win |
11/07/2023 | Shandong Taishan | 3 – 0 | Shanghai Shenhua | Shandong -0.5 | 1.73 | win |
10/07/2023 | Asan | 3 – 3 | Jeonnam | Over 2.0 | 1.63 | win |
09/07/2023 | Levadia | 3 – 0 | Kalju | Levadia -1.5 | 1.85 | win |
08/07/2023 | ABC | 0 – 1 | Criciuma | ABC 0.0 | 1.83 | loss |
07/07/2023 | KV Reykjavik | 0 – 0 | Olafsvik | Olafsvik -0.75 | 1.72 | loss |
06/07/2023 | Fjolnir | 4 – 1 | Leiknir | Fjolnir -0.5 | 1.63 | win |
05/07/2023 | VJS | 0 – 4 | Ilves | Ilves -1.75 | 1.77 | win |
04/07/2023 | Egypt U23 | 1 – 0 | Guinea U23 | Egypt U23 -0.25 | 1.77 | win |
03/07/2023 | Terengganu | 1 – 0 | Kedah | Over 2.75 | 1.77 | loss |
02/07/2023 | England U21 | 1 – 0 | Portugal U21 | England U21 -0.5 | 1.975 | win |
01/07/2023 | FC Tokyo | 1 – 0 | Kashiwa Reysol | Tokyo -0.25 | 1.87 | win |
June 2023
Date | Home | Result | Away | Prediction | Odd | Bet result | |
---|---|---|---|---|---|---|---|
30/06/2023 | St. Patricks | 7 – 0 | UC Dublin | St. Patricks -1.75 | 1.72 | win | |
29/06/2023 | Stjarnan | 5 – 0 | Hafnarfjordur | Over 2.75 | 1.67 | win | |
28/06/2023 | Vestri | 1 – 0 | Leiknir | Over 2.75 | 1.63 | loss | |
27/06/2023 | Kauno Zalgiris | 2 – 5 | Zalgiris | Over 2.25 | 1.65 | win | |
26/06/2023 | Lyn | 4 – 0 | Valerenga 2 | Under 5.25 | 1.60 | win | |
25/06/2023 | Bangladesh | 3 – 1 | Maldives | Under 2.25 | 1.63 | loss | |
24/06/2023 | Dongguan Guanlian | 1 – 6 | Shandong Taishan | Shandong -1.75 | 1.72 | win | |
23/06/2023 | Derry City | 2 – 0 | Cork City | Derry -1.0 AH | 1.72 | win | |
22/06/2023 | Ilves | 4 – 1 | KPV Kokkola | Ilves -1.5 | 1.72 | win | |
21/06/2023 | Leopards | 1 – 2 | Sofapaka | Over 2.25 | 1.80 | win | |
20/06/2023 | Austria | 2 – 0 | Sweden | Over 2.5 | 1.90 | loss | |
19/06/2023 | Miramar | 2 – 2 | Cerrito | Over 2.25 | 1.72 | win | |
18/06/2023 | Hubei Istar | 2 – 1 | Zibo Qisheng | Over 2.0 | 1.65 | win | |
17/06/2023 | Azerbaijan | 1 – 1 | Estonia | Azerbaijan -0.25 | 1 | 85 | 1/2l |
16/06/2023 | Kosovo | 0 – 0 | Romania | Under 2.25 | 1.85 | win | |
15/06/2023 | IBV Vestmannaeyjar W | 1 – 3 | Hafnarfjordur W | Hafnarfjordur W -0.25 | 1.73 | win | |
14/06/2023 | Ariana | 1 – 0 | Angelholm | Ariana -1.5 AH | 1.87 | loss | |
13/06/2023 | South Melbourne | 3 – 2 | Dandenong Thunder | Over 2.75 | 1.67 | win | |
12/06/2023 | Chile | 3 – 0 | Cuba | Under 4.25 | 1.67 | win | |
11/06/2023 | Narva | 2 – 0 | Tammeka | Narva -0.25 | 1.77 | win | |
10/06/2023 | PEPO | 1 – 0 | TiPS | PEPO -1.5 | 1.87 | loss | |
09/06/2023 | Valmiera | 1 – 0 | Riga FC | Under 3.25 | 1.65 | win | |
08/06/2023 | Criciuma | 0 – 1 | Juventude | Under 2.25 | 1.67 | win | |
07/06/2023 | KuPS | 1 – 0 | AC Oulu | KuPS -0.5 | 1.85 | win | |
06/06/2023 | Future FC | 1 – 0 | Enppi | Future -0.5 | 1.65 | win | |
05/06/2023 | Thor Akureyri | 1 – 2 | Vikingur Reykjavik | Over 3.75 | 1.92 | loss | |
04/06/2023 | Mallorca | 3 – 0 | Rayo Vallecano | Under 2.25 | 1.67 | loss | |
03/06/2023 | Reims | 1 – 3 | Montpellier | Over 3.0 | 1.77 | win | |
02/06/2023 | Zhejiang Professional | 3 – 0 | Shenzhen | Zhejiang -0.5 | 1.67 | win | |
01/06/2023 | Arendal | 0 – 1 | Jerv | Over 3.0 | 1.65 | loss |
May 2023
Date | Home | Result | Away | Prediction | Odd | Bet result |
---|---|---|---|---|---|---|
31/05/2023 | Sestri Levante | 0 – 0 | ASD Pineto Calcio | Sestri Levante -0.25 | 1.95 | 1/2l |
30/05/2023 | Cong An | 0 – 0 | Khanh Hoa | Under 3.25 | 1.82 | win |
29/05/2023 | Hacken | 4 – 1 | Goteborg | Hacken -1.0 AH | 1.65 | win |
28/05/2023 | Barcelona | 3 – 0 | Mallorca | Barcelona -1.5 AH | 1.72 | win |
27/05/2023 | Union Berlin | 1 – 0 | Werder Bremen | Union Berlin -0.75 | 1.67 | 1/2w |
26/05/2023 | Honka | 0 – 1 | KTP | Honka -0.75 | 1.67 | loss |
25/05/2023 | Servette | 3 – 3 | Basel | Over 3.0 | 1.95 | win |
24/05/2023 | Betis | 0 – 1 | Getafe | Under 2.0 | 1.85 | win |
23/05/2023 | Alta | 7 – 0 | Bossekop | Over 3.75 | 1.77 | win |
22/05/2023 | Varnamo | 0 – 1 | Kalmar | Under 2.25 | 1.80 | win |
21/05/2023 | West Ham | 3 – 1 | Leeds | Leeds +0.25 | 1.65 | loss |
20/05/2023 | Nottingham | 1 – 0 | Arsenal | Nottingham +1.0 | 1.72 | win |
19/05/2023 | Graafschap | 3 – 0 | Den Bosch | Graafschap -1.5 | 1.85 | win |
18/05/2023 | Stjarnan | 4 – 0 | Keflavik | Stjarnan -1.0 AH | 1.70 | win |
17/05/2023 | Fajr Sepasi | 3 – 1 | Pars Janoobi Jam | Under 2.25 | 1.67 | loss |
16/05/2023 | Aalesund | 3 – 1 | Molde | Over 2.25 | 1.77 | win |
15/05/2023 | Jeddah | 2 – 2 | Al-Faisaly | Over 2.0 | 1.65 | win |
14/05/2023 | Everton | 0 – 3 | Manchester City | Under 3.0 | 1.67 | draw |
13/05/2023 | Bayern Munich | 6 – 0 | Schalke | Bayern -1.75 | 1.67 | win |
12/05/2023 | Grindavik | 0 – 0 | Grotta | Grindavik -0.5 | 1.90 | loss |
11/05/2023 | Renate | 0 – 0 | Arzignano | Under 2.25 | 1.87 | win |
10/05/2023 | Freiburg U19 | 6 – 1 | Munich 1860 U19 | Freiburg U19 -0.25 | 1.87 | win |
09/05/2023 | Seoul | 3 – 1 | Gwangju FC | Seoul -0.25 | 1.87 | win |
08/05/2023 | Udinese | 2 – 0 | Sampdoria | Udinese -0.75 | 1.65 | win |
07/05/2023 | West Ham | 1 – 0 | Manchester United | Man Utd -0.25 | 1.75 | loss |
06/05/2023 | Cremonese | 2 – 0 | Spezia | Cremonese 0.0 | 1.72 | win |
05/05/2023 | FC Voluntari | 1 – 0 | Mioveni | Under 3.0 | 1.67 | win |
04/05/2023 | FC Copenhagen | 5 – 3 | Nordsjaelland | Copenhagen -0.75 | 1.87 | win |
03/05/2023 | Atalanta | 3 – 2 | Spezia | Atalanta -1.5 | 1.67 | loss |
02/05/2023 | Cheonan City | 0 – 4 | Anyang | Anyang -1.0 AH | 1.72 | win |
01/05/2023 | Flora U21 | 6 – 1 | FC Alliance | Flora U21 -2.0 | 1.72 | win |
April 2023
Date | Home | Result | Away | Prediction | Odd | Bet result |
---|---|---|---|---|---|---|
30/04/2023 | Inter | 3 – 1 | Lazio | Under 2.25 | 1.83 | loss |
29/04/2023 | Union Berlin | 0 – 0 | Bayer Leverkusen | Under 2.25 | 1.83 | win |
28/04/2023 | Osasuna | 0 – 2 | Real Sociedad | R. Sociedad 0.0 | 1.61 | win |
27/04/2023 | Fiorentina | 0 – 0 | Cremonese | Under 3.0 | 1.90 | win |
26/04/2023 | Celta Vigo | 1 – 0 | Elche | Under 3.0 | 1.63 | win |
25/04/2023 | Modbury Jets | 3 – 0 | Sturt Lions | Over 3.5 | 1.90 | loss |
24/04/2023 | Mjondalen | 0 – 1 | Fredrikstad | Over 2.25 | 1.65 | loss |
23/04/2023 | Bournemouth | 0 – 4 | West Ham | Over 2.25 | 1.83 | win |
22/04/2023 | Dortmund | 4 – 0 | Eintracht | Dortmund -0.75 | 1.72 | win |
21/04/2023 | Helsingor | 4 – 5 | Sonderjyske | Over 3.0 | 2.05 | win |
20/04/2023 | Wuhan Three Towns | 1 – 1 | Beijing Guoan | Over 2.75 | 1.87 | loss |
19/04/2023 | AEL Limassol | 1 – 0 | Paralimni | AEL -0.5 | 1.97 | win |
18/04/2023 | Constantine | 1 – 0 | Paradou | Over 1.75 | 1.60 | loss |
17/04/2023 | Jong Ajax | 5 – 4 | Jong PSV | Over 3.25 | 1.83 | win |
16/04/2023 | Sassuolo | 1 – 0 | Juventus | Under 2.75 | 1.77 | win |
15/04/2023 | Eintracht | 1 – 1 | Monchengladbach | Eintracht -0.25 | 1.63 | 1/2l |
14/04/2023 | Arsenal U21 | 3 – 3 | Brighton U21 | Over 3.25 | 1.83 | win |
13/04/2023 | Anderlecht | 2 – 0 | AZ Alkmaar | Anderlecht +0.25 | 1.63 | win |
12/04/2023 | Myto | 4 – 2 | Stankov | Over 3.25 | 1.67 | win |
11/04/2023 | Young Lions | 2 – 2 | DPMM | Over 3.5 | 1.72 | win |
10/04/2023 | Burnley | 2 – 0 | Sheffield United | Burnley 0.0 | 1.63 | win |
09/04/2023 | Tallinna Kalev | 0 – 2 | Levadia | Over 2.75 | 1.77 | loss |
08/04/2023 | Lazio | 2 – 1 | Juventus | Over 1.75 | 1.67 | win |
07/04/2023 | QPR | 0 – 2 | Preston | QPR 0.0 AH | 1.70 | loss |
06/04/2023 | Silkeborg | 3 – 2 | Sonderjyske | Over 2.75 | 1.72 | win |
05/04/2023 | Wydad Fes | 3 – 1 | Chabab Benguerir | Over 1.75 | 1.82 | win |
04/04/2023 | Chelsea | 0 – 0 | Liverpool | Under 3.0 | 1.63 | win |
03/04/2023 | AC Milan U19 | 1 – 0 | Udinese U19 | Under 3.0 | 1.65 | win |
02/04/2023 | Newcastle | 7 – 4 | Manchester United | Newcastle -1.5 AH Corners | 1.85 | win |
01/04/2023 | AZ Alkmaar | 1 – 1 | Heerenveen | AZ -0.75 | 1.75 | loss |
March 2023
Date | Home | Result | Away | Prediction | Odd | Bet result |
---|---|---|---|---|---|---|
31/03/2023 | Mallorca | 2 – 3 | Osasuna | Mallorca -1.0 AH Corners | 1.85 | loss |
30/03/2023 | Khenchela U21 | 1 – 3 | Paradou U21 | Under 3.0 | 1.80 | loss |
29/03/2023 | Cheltenham | 2 – 2 | Sheffield Wed | Under 2.5 | 1.67 | loss |
28/03/2023 | Romania | 2 – 1 | Belarus | Romania -1.0 AH | 1.60 | draw |
27/03/2023 | Poland | 1 – 0 | Albania | Poland -0.75 | 1.65 | 1/2w |
26/03/2023 | Slovakia | 2 – 0 | Bosnia | Under 2.5 Asian Goal Line | 1.60 | win |
25/03/2023 | Dalum IF | 0 – 6 | Naesby | Naesby -1.5 AH | 1.63 | win |
24/03/2023 | Bulgaria | 0 – 1 | Montenegro | Under 2.0 | 1.80 | win |
23/03/2023 | Umm-Salal | 2 – 1 | Al Arabi | Umm-Salal -0.75 | 1.72 | 1/2w |
22/03/2023 | Leixoes U23 | 1 – 0 | Mafra U23 | Leixoes U23 -0.5 | 1.60 | win |
21/03/2023 | Heimstetten | 0 – 0 | Buchbach | Under 3.0 | 1.62 | win |
20/03/2023 | Kortrijk U21 | 5 – 2 | Lierse K. U21 | Kortrijk U21 -1.0 AH | 1.70 | win |
19/03/2023 | Bayer Leverkusen | 2 – 1 | Bayern Munchen | Bayern -0.5 | 1.63 | loss |
18/03/2023 | Al-Nassr | 2 – 1 | Abha | Al-Nassr -1.5 AH | 1.72 | loss |
17/03/2023 | Sassuolo | 1 – 0 | Spezia | Over 2.5 Asian Goal Line | 1.70 | loss |
16/03/2023 | Feyenoord | 3 – 1 | Shakhtar Donetsk | Feyenoord -2.5 AH Corners | 1.85 | loss |
15/03/2023 | Blackburn | 2 – 1 | Reading | Under 2.5 | 1.70 | loss |
14/03/2023 | Boreham Wood | 1 – 0 | Southend | Under 2.5 | 1.60 | win |
13/03/2023 | Samsunspor | 5 – 0 | Bandirmaspor | Samsunspor -0.5 | 1.63 | win |
12/03/2023 | Cremonese | 1 – 6 (0 – 4) | Fiorentina | Over 4.5 AH Corners HT | 2.02 | loss |
11/03/2023 | FC Emmen | 2 – 0 | Excelsior | Under 3.0 | 1.60 | win |
10/03/2023 | Stoke | 3 – 2 | Blackburn | Over 2.0 | 1.72 | win |
09/03/2023 | Barito Putera | 2 – 1 | Persebaya | Barito 0.0 AH | 1.67 | win |
08/03/2023 | Persib Bandung | 0 – 2 | Persik Kediri | P. Bandung -1.0 AH | 1.80 | loss |
07/03/2023 | Al-Hidd | 3 – 5 | Al Khalidiyah | Over 2.25 | 1.75 | win |
06/03/2023 | Al Riyadh | 3 – 3 | Al Arabi | Over 2.25 | 1.72 | win |
05/03/2023 | Rayo Vallecano | 0 – 0 | Ath. Bilbao | Under 2.25 | 1.70 | win |
04/03/2023 | Wolves | 1 – 0 | Tottenham | Under 2.25 | 1.82 | win |
03/03/2023 | Pyramids | 0 – 0 | Zamalek | Under 2.25 | 1.82 | win |
02/03/2023 | KA Akureyri | 1 – 0 | Thor Akureyri | Under 3.75 | 1.63 | win |
01/03/2023 | Osasuna | 1 – 0 | Ath. Bilbao | Under 2.25 | 1.63 | win |
February 2023
Date | Home | Result | Away | Prediction | Odd | Bet result |
---|---|---|---|---|---|---|
28/02/2023 | AS Denguele | 1 – 0 | Bouake | AS Denguele -0.25 | 1.82 | win |
27/02/2023 | H. Beer Sheva | 2 – 0 | Maccabi Bnei Raina | Beer Sheva -1.5 | 1.77 | win |
26/02/2023 | Tottenham | 2 – 0 | Chelsea | Tottenham +0.25 | 1.75 | win |
25/02/2023 | Real Madrid | 1 – 1 | Atletico Madrid | Real -0.5 | 1.85 | loss |
24/02/2023 | Haka | 2 – 2 | AC Oulu | Over 2.25 | 1.65 | win |
23/02/2023 | Rennes | 1 – 0 | Shakhtar Donetsk | Rennes -0.5 | 1.75 | win |
22/02/2023 | RB Leipzig | 1 – 1 | Man City | Under 3.0 | 1.65 | win |
21/02/2023 | Hajer | 2 – 0 | Al Qadisiya | Al Qadisiya +0.25 | 1.67 | loss |
20/02/2023 | Al-Gharafa | 3 – 2 | Shamal | Over 2.75 | 1.77 | win |
19/02/2023 | Spezia | 0 – 2 | Juventus | Juventus -0.5 | 1.67 | win |
18/02/2023 | Everton | 1 – 0 | Leeds | Under 2.25 | 1.87 | win |
17/02/2023 | HIFK | 2 – 0 | JaPS | HIFK -0.5 | 1.97 | win |
16/02/2023 | Bodo/Glimt | 0 – 0 | Lech Poznan | Bodo -0.25 | 1.87 | 1/2l |
15/02/2023 | Dortmund | 1 – 0 | Chelsea | Under 2.75 | 1.72 | win |
14/02/2023 | AC Milan | 1 – 0 | Tottenham | Under 2.5 | 1.83 | win |
13/02/2023 | Liverpool | 2 – 0 | Everton | Under 3.0 | 1.67 | win |
12/02/2023 | Lok. Plovdiv | 0 – 0 | Botev Vratsa | Lok. Plovdiv -0.75 | 1.75 | loss |
11/02/2023 | Fulham | 2 – 0 | Nottingham | Fulham -0.5 | 2.02 | win |
10/02/2023 | Leuven | 0 – 0 | Cercle Brugge KSV | Under 3.0 | 1.62 | win |
09/02/2023 | Al-Sadd | 3 – 1 | Al Arabi | Al-Sadd -0.5 | 1.77 | win |
08/02/2023 | Monori | 1 – 5 | Paks | Paks -1.5 | 1.72 | win |
07/02/2023 | Mohammedan | 1 – 2 | Churchill Brothers | Mohammedan -0.5 | 1.92 | loss |
06/02/2023 | Midtjylland | 1 – 0 | Ulsan Hyundai | Under 3.0 | 1.65 | win |
05/02/2023 | Cambuur | 0 – 5 | Ajax | Ajax -1.5 | 1.72 | win |
04/02/2023 | Roma | 2 – 0 | Empoli | Roma -0.75 | 1.72 | win |
03/02/2023 | Malaga | 0 – 1 | Real Oviedo | Under 2.25 | 1.60 | win |
02/02/2023 | Al-Batin | 0 – 1 | Al-Taawoun | Under 3.0 | 1.80 | win |
01/02/2023 | Eupen | 1 – 1 | Genk | Genk -0.75 | 1.65 | loss |
January 2023
Date | Home | Result | Away | Prediction | Odd | Bet result |
---|---|---|---|---|---|---|
31/01/2023 | Inter | 1 – 0 | Atalanta | Under 3.25 | 1.67 | win |
30/01/2023 | PSM Makassar | 3 – 1 | Rans Nusantara | PSM Makassar -1.0 | 1.77 | win |
29/01/2023 | Persija Jakarta | 1 – 0 | Persikabo 1973 | Under 3.0 | 1.63 | win |
28/01/2023 | Sevilla | 5 – 0 | Elche | Sevilla -0.75 | 1.65 | win |
27/01/2023 | Azampur Uttara | 1 – 1 | Chittagong Abahani | Under 3.25 | 1.82 | win |
26/01/2023 | Al-Fayha | 1 – 0 | Al-Hilal | Under 2.25 | 1.73 | win |
25/01/2023 | Rans Nusantara | 4 – 4 | Bali Utd | Bali -0.5 | 1.97 | loss |
24/01/2023 | Al-Wakrah | 5 – 0 | Al-Sailiya | Al-Wakrah -1.0 AH | 1.77 | win |
23/01/2023 | Aswan | 0 – 0 | Ismaily | Under 2.25 | 1.67 | win |
22/01/2023 | Monchengladbach | 2 – 3 | Leverkusen | Over 2.75 | 1.77 | win |
21/01/2023 | Espanyol | 1 – 0 | Betis | Espanyol +0.25 | 1.65 | win |
20/01/2023 | East Bengal | 0 – 2 | Hyderabat | Hyderabat -0.5 | 1.63 | win |
19/01/2023 | Al-Adalah | 1 – 1 | Al-Batin | Al-Adalah -0.5 | 1.95 | loss |
18/01/2023 | Ankaragucu | 1 – 1 | Besiktas | Besiktas 0.0 | 1.72 | draw |
17/01/2023 | Alaves | 0 – 1 | Sevilla | Sevilla -0.5 | 2.02 | win |
16/01/2023 | Tigres | 4 – 1 | Pachuca | Tigres -0.25 | 1.92 | win |
15/01/2023 | Newcastle | 1 – 0 | Fulham | Under 3.0 | 1.67 | win |
14/01/2023 | Valladolid | 0 – 1 | Rayo Vallecano | Valladolid +0.25 | 1.65 | loss |
13/01/2023 | Galatasaray | 4 – 0 | Hatayspor | Galatasaray -1.5 AH | 1.75 | win |
12/01/2023 | Roma | 1 – 0 | Genoa | Roma -0.75 | 1.67 | 1/2w |
11/01/2023 | Southampton | 2 – 0 | Manchester City | Under 3.25 | 1.67 | win |
10/01/2023 | Al Qadisiya | 1 – 1 | Al Ahli SC | Al Qadisiya +0.5 | 1.72 | win |
09/01/2023 | Basaksehir | 2 – 1 | Adana Demirspor | Basaksehir 0.0 | 1.72 | win |
08/01/2023 | Sevilla | 2 – 1 | Getafe | Sevilla -0.5 | 1.87 | win |
07/01/2023 | AZ Alkmaar | 1 – 1 | Vitesse | AZ -0.75 | 1.72 | loss |
06/01/2023 | Elche | 0 – 1 | Celta | Under 2.25 | 1.77 | win |
05/01/2023 | Adana Demirspor | 6 – 0 | Istanbulspor | A. Demirspor -1.0 | 1.70 | win |
04/01/2023 | Aston Villa | 1 – 1 | Wolves | A. Villa -0.5 | 2.00 | loss |
03/01/2023 | Espanyol | 3 – 1 | Celta Vigo | Espanyol +0.5 | 1.61 | win |
02/01/2023 | Hearts | 3 – 0 | Hibernian | Hearts 0.0 | 1.65 | win |
01/01/2023 | Toulouse | 2 – 0 | AC Ajaccio | Toulouse 0.0 | 1.60 | win |
2022
December 2022
Date | Home | Result | Away | Prediction | Odd | Bet result |
---|---|---|---|---|---|---|
