Single Archive 2023
December 2023
| Date | Home | Result | Away | Prediction | Odd | Bet result |
|---|---|---|---|---|---|---|
| 31/12/2023 | Cape Town Spurs | 0 – 2 | Cape Town City | 2 | 1.57 | win |
| 30/12/2023 | Crystal Palace | 3 – 1 | Brentford | 1X+Over 1.0 | 1.8 | win |
| 29/12/2023 | Coventry | 2 – 2 | Swansea | 1X+Under 4.0 | 1.7 | loss |
| 28/12/2023 | Brighton | 4 – 2 | Tottenham | 1X+Under 6.0 | 1.66 | loss |
| 27/12/2023 | Brentford | 1 – 4 | Wolves | 1X+Under 4.0 | 1.66 | loss |
| 26/12/2023 | Genk | 3 – 0 | Antwerp | Over 2.5 | 1.7 | win |
| 25/12/2023 | Kasimpasa | 2 – 2 | Rizespor | 1X+Over 1.0 | 1.61 | win |
| 24/12/2023 | Wolves | 2 – 1 | Chelsea | Btts-yes | 1.66 | win |
| 23/12/2023 | Tottenham | 2 – 1 | Everton | 1 | 1.72 | win |
| 22/12/2023 | Empoli | 0 – 2 | Lazio | 2 | 1.9 | win |
| 21/12/2023 | Al Ramtha | 1 – 0 | Al Jalil | Al Ramtha -0.75 | 1.65 | 1/2w |
| 20/12/2023 | Nice | 2 – 0 | Lens | Under 2.5 | 1.66 | win |
| 19/12/2023 | Chelsea | 1 – 1 | Newcastle | 1 | 1.8 | loss |
| 18/12/2023 | Girona | 3 – 0 | Alaves | Girona -0.75 | 1.65 | win |
| 17/12/2023 | Arsenal | 2 – 0 | Brighton | 1+Over 1.0 | 1.61 | win |
| 16/12/2023 | Burnley | 0 – 2 | Everton | X2+Over 1.0 | 1.8 | win |
| 15/12/2023 | Nijmegen | 4 – 1 | Sittard | 1X+Over 1.0 | 1.66 | win |
| 14/12/2023 | Slavia Prague | 4 – 0 | Servette | 1+Under 5.0 | 1.61 | win |
| 13/12/2023 | Atl. Madrid | 2 – 0 | Lazio | 1 | 1.61 | win |
| 12/12/2023 | Salzburg | 1 – 3 | Benfica | Over 2.5 | 1.7 | win |
| 11/12/2023 | Tenerife | 1 – 0 | Alcorcon | 1 | 1.66 | win |
| 10/12/2023 | Barcelona | 2 – 4 | Girona | Barcelona -0.75 | 1.6 | loss |
| 09/12/2023 | Sheffield United | 1 – 0 | Brentford | Sheffield +0.75 | 1.86 | win |
| 08/12/2023 | Coventry | 6 – 7 | Birmingham | Over 10 corners | 1.9 | win |
| 07/12/2023 | M. Herzliya | 2 – 1 | Ihud Bnei Shfaram | 1X+Over 1.0 | 2 | win |
| 06/12/2023 | Marseille | 3 – 0 | Lyon | 1X+Over 1.0 | 1.61 | win |
| 05/12/2023 | Wycombe | 3 – 2 | Fulham U21 | 12+Over 2.0 | 1.7 | win |
| 04/12/2023 | CA Cerro | 1 – 1 | Plaza Colonia | Under 2.5 | 1.66 | win |
| 03/12/2023 | Sevilla | 1 – 1 | Villarreal | 1 | 1.9 | loss |
| 02/12/2023 | Leeds | 3 – 2 | Middlesbrough | Btts-yes | 1.66 | win |
| 01/12/2023 | Norway W | 4 – 0 | Portugal W | 1 | 1.75 | win |
November 2023
| Date | Home | Result | Away | Prediction | Odd | Bet result |
|---|---|---|---|---|---|---|
| 30/11/2023 | Sheriff Tiraspol | 2 – 3 | Slavia Prague | 2 | 1.7 | win |
| 29/11/2023 | Bayern Munchen | 0 – 0 | Copenhagen | 1+Under 5.0 | 1.61 | loss |
| 28/11/2023 | Middlesbrough | 4 – 0 | Preston | 1 | 1.66 | win |
| 27/11/2023 | Redditch | 2 – 0 | Stratford | 1X+Over 1.0 | 1.66 | win |
| 26/11/2023 | Betis | 1 – 0 | Las Palmas | 1 | 1.66 | win |
| 25/11/2023 | Dortmund | 4 – 2 | B. Monchengladbach | 1+Over 1.0 | 1.66 | win |
| 24/11/2023 | Khroub | 2 – 1 | Harrach | 1 | 1.75 | win |
| 23/11/2023 | Fredericia | 0 – 4 | B.93 | Over 2.5/Btts-yes | 1.72 | loss |
| 22/11/2023 | Enyimba | 2 – 1 | Bendel | 1+Under 5.0 | 1.72 | win |
| 21/11/2023 | Weymouth | 2 – 0 | Truro | 1X+Under 5.0 | 1.95 | win |
| 20/11/2023 | Northern Ireland | 2 – 0 | Denmark | Under 2.5 | 1.61 | win |
| 19/11/2023 | West Ham W | 2 – 3 | Aston Villa W | Over 2.5 | 1.61 | win |
| 18/11/2023 | Switzerland | 1 – 1 | Kosovo | 1+Over 2.0 | 1.8 | loss |
| 17/11/2023 | Ali CSC | 2 – 0 | Al Reef | 1+Over 1.0 | 1.66 | win |
| 16/11/2023 | Montenegro | 2 – 0 | Lithuania | 1+Under 4.0 | 1.8 | win |
| 15/11/2023 | Bulgaria U19 | 0 – 0 | Scotland U19 | 1X+Over 1.0 | 1.95 | loss |
| 14/11/2023 | Hereford | 4 – 1 | Banbury | 1 | 1.9 | win |
| 13/11/2023 | Reading U21 | 2 – 3 | West Brom U21 | Over 3.5 | 1.8 | win |
| 12/11/2023 | Lazio | 0 – 0 | AS Roma | Under 2.25 | 1.67 | win |
| 11/11/2023 | Stuttgart | 2 – 1 | Dortmund | Over 2.5/Btts-yes | 1.72 | win |
| 10/11/2023 | Ath. Bilbao | 4 – 3 | Celta Vigo | Over 2.5 | 1.7 | win |
| 09/11/2023 | Cukaricki | 0 – 1 | Fiorentina | Btts-yes | 1.7 | loss |
| 08/11/2023 | Bayern Munich | 2 – 1 | Galatasaray | 1+Under 5.0 | 1.72 | win |
| 07/11/2023 | Lazio | 9 – 6 | Feyenoord | Over 9.5 corners | 1.72 | win |
| 06/11/2023 | Vasas | 3 – 0 | Honved | 1 | 1.72 | win |
| 05/11/2023 | LASK | 3 – 1 | Sturm Graz | Over 2.5 | 2 | win |
| 04/11/2023 | Perth Glory | 2 – 0 | Central Coast Mariners | 12+Over 2.0 | 1.72 | loss |
| 03/11/2023 | Bologna | 1 – 0 | Lazio | Under 2.5 | 1.61 | win |
| 02/11/2023 | Tychy | 0 – 3 | Legia | 2+Under 5.0 | 1.8 | win |
| 01/11/2023 | Fleetwood | 3 – 3 | Blackpool | Btts-yes | 1.8 | win |
October 2023
| Date | Home | Result | Away | Prediction | Odd | Bet result |
|---|---|---|---|---|---|---|
| 31/10/2023 | Bologna | 2 – 0 | Verona | Under 2.5 | 1.9 | win |
| 30/10/2023 | Crystal Palace U21 | 3 – 0 | West Brom U21 | 1+Over 2.0 | 1.8 | win |
| 29/10/2023 | Rennes | 1 – 1 | Strasbourg | 1+Over 1.0 | 1.7 | loss |
| 28/10/2023 | Roskilde | 4 – 4 | Brabrand | Over 2.5 | 1.7 | win |
| 27/10/2023 | Bochum | 2 – 2 | Mainz | Over 2.5 | 1.8 | win |
| 26/10/2023 | Lille | 2 – 1 | Slovan Bratislava | 1+Over 1.0 | 1.66 | win |
| 25/10/2023 | Paris SG | 3 – 0 | AC Milan | Btts-yes | 1.8 | loss |
| 24/10/2023 | Manchester United | 1 – 0 | Copenhagen | Under 3.5 | 1.72 | win |
| 23/10/2023 | Chelmsford | 3 – 3 | Dover | Over 2.5 | 1.8 | win |
| 22/10/2023 | PAOK | 2 – 0 | Atromitos | 1+Under 5.0 | 1.7 | win |
| 21/10/2023 | Union Berlin | 0 – 3 | Stuttgart | 12+Over 1.0 | 1.7 | win |
| 20/10/2023 | Sonderjyske | 4 – 0 | Kolding IF | 1 | 1.85 | win |
| 19/10/2023 | Avai | 1 – 0 | Figueirense | X2+Under 4.0 | 1.61 | loss |
| 18/10/2023 | USD Casatese | 1 – 0 | Fanfulla | 1 | 1.75 | win |
| 17/10/2023 | Lithuania | 2 – 2 | Hungary | Over 2.5 | 1.95 | win |
| 16/10/2023 | Al Nasr | 3 – 1 | Dhofar | Under 2.25 | 1.67 | loss |
| 15/10/2023 | Brown Adrogue | 2 – 1 | Atletico Atlanta | 1 | 1.61 | win |
| 14/10/2023 | Barnechea | 3 – 3 | San Marcos de Arica | Over 2.5/Btts-yes | 1.83 | win |
| 13/10/2023 | Romania U21 | 2 – 0 | Armenia U21 | 1/Btts-no | 1.95 | win |
| 12/10/2023 | UC Dublin | 1 – 2 | Bohemians | 2+Over 2.0 | 1.66 | win |
| 11/10/2023 | Zizkov | 0 – 1 | Sigma Olomouc | 12+Over 2.0 | 1.61 | loss |
| 10/10/2023 | Paris FC W (Fra) | 3 – 3 | Wolfsburg W (Ger) | Over 2.5/Btts-yes | 1.61 | win |
| 09/10/2023 | Zrinjski | 2 – 0 | Sloga Doboj | 1+Under 5.0 | 1.61 | win |
| 08/10/2023 | Lens | 1 – 1 | Lille | Btts-yes | 1.7 | win |
| 07/10/2023 | Sevilla | 2 – 2 | Rayo Vallecano | 1 | 1.8 | loss |
| 06/10/2023 | Birmingham | 3 – 1 | West Brom | 1X+Over 1.0 | 1.9 | win |
| 05/10/2023 | Gent | 2 – 0 | Maccabi Tel Aviv | Under 3.0 | 1.65 | win |
| 04/10/2023 | Atl. Madrid | 3 – 2 | Feyenoord | 1+Under 5.0 | 1.8 | loss |
| 03/10/2023 | Napoli | 2 – 3 | Real Madrid | Over 2.5 | 1.66 | win |
| 02/10/2023 | Atalanta U19 | 2 – 3 | Sassuolo U19 | 12+Over 2.0 | 1.7 | win |
| 01/10/2023 | Betis | 3 – 0 | Valencia | 1X+Under 4.0 | 1.66 | win |
September 2023
| Date | Home | Result | Away | Prediction | Odd | Bet result |
|---|---|---|---|---|---|---|
| 30/09/2023 | Tottenham | 2 – 1 | Liverpool | Over 2.5/Btts-yes | 1.57 | win |
| 29/09/2023 | Sheffield Wednesday | 0 – 3 | Sunderland | X2+Over 1.0 | 1.66 | win |
| 28/09/2023 | Etar | 0 – 2 | Pirin | Under 2.5 | 1.7 | win |
| 27/09/2023 | Inter Milano | 8 – 6 | Sassuolo | Over 9.5 corners | 1.72 | win |
| 26/09/2023 | Manchester United | 3 – 0 | Crystal Palace | 1 | 1.6 | win |
| 25/09/2023 | Tromsdalen | 4 – 0 (1 – 0) | Stromsgodset 2 | 1/1 | 1.66 | win |
| 24/09/2023 | Brighton | 4 – 4 | Bournemouth | Over 10 corners | 1.8 | loss |
| 23/09/2023 | Crystal Palace | 0 – 0 | Fulham | 1X+Over 1.0 | 1.66 | loss |
| 22/09/2023 | G.A. Eagles | 2 – 5 | Sittard | Over 10 corners | 1.83 | loss |
| 21/09/2023 | Brighton | 11 – 2 | AEK Athens | Over 9.0 corners | 1.72 | win |
| 20/09/2023 | Hull City | 5 – 6 | Leeds United | Over 9.0 corners | 1.61 | win |
| 19/09/2023 | PSG | 2 – 0 | Dortmund | 1 | 1.75 | win |
| 18/09/2023 | Nottingham Forest | 5 – 4 | Burnley | Over 9.5 corners | 1.66 | loss |
| 17/09/2023 | Everton | 1 – 11 | Arsenal | Over 9.5 corners | 1.61 | win |
| 16/09/2023 | Newcastle | 1 – 0 | Brentford | Over 2.5 | 1.66 | loss |
| 15/09/2023 | PSG | 2 – 3 | Nice | 1+Over 1.0 | 1.7 | loss |
| 14/09/2023 | Levski Sofia | 2 – 0 | Pirin Blagoevgrad | 1/Btts-no | 1.61 | win |
| 13/09/2023 | Hoogstraten | 1 – 2 | Antwerp B | 1 | 1.66 | loss |
| 12/09/2023 | Belgium | 5 – 0 (2 – 0) | Estonia | 1/1+Btts-no | 1.72 | win |
| 11/09/2023 | Hitchin | 3 – 0 | Nuneaton | Over 2.5 | 1.7 | win |
| 10/09/2023 | Avarta | 1 – 0 | VSK Aarhus | Over 2.5 | 1.7 | loss |
| 09/09/2023 | Gillingham | 1 – 0 | Harrogate | Under 2.5 | 1.66 | win |
| 08/09/2023 | Turkey | 1 – 1 | Armenia | 1+Over 1.0 | 1.66 | loss |
| 07/09/2023 | Poland | 2 – 0 | Faroe Islands | 1/Btts-no | 1.72 | win |
| 06/09/2023 | Thailand U23 | 5 – 0 | Philippines U23 | 1+Over 2.0 | 1.7 | win |
| 05/09/2023 | Crawley | 4 – 3 | Charlton | Over 2.5/Btts-yes | 1.83 | win |
| 04/09/2023 | Deportivo Moron | 3 – 2 | Def. de Belgrano | Dep. Moron 0.0 | 1.72 | win |
| 03/09/2023 | Sittard | 0 – 0 | Ajax | 2+Under 5.0 | 1.83 | loss |
| 02/09/2023 | Brentford | 2 – 2 | Bournemouth | Btts-yes | 1.7 | win |
| 01/09/2023 | AS Roma | 1 – 2 | AC Milan | Btts-yes | 1.83 | win |
August 2023
| Date | Home | Result | Away | Prediction | Odd | Bet result |
|---|---|---|---|---|---|---|
| 31/08/2023 | Besiktas | 1 – 0 | Dyn. Kyiv | 1+Under 5.0 | 1.72 | win |
| 30/08/2023 | Lahti | 1 – 2 | Inter Turku | 12+Over 1.0 | 1.7 | win |
| 29/08/2023 | Newport | 1 – 1 | Brentford | 2+Over 1.0 | 1.7 | loss |
| 28/08/2023 | Treaty United | 2 – 2 | Waterford | Btts-yes | 1.8 | win |
| 27/08/2023 | Clermont | 0 – 1 | Metz | Under 2.5 | 1.9 | win |
| 26/08/2023 | Brighton | 1 – 3 | West Ham | Over 2.5/Btts-yes | 1.72 | win |
| 25/08/2023 | Henan | 3 – 1 | Shanghai Port | 12+Over 2.0 | 1.83 | win |
| 24/08/2023 | Royale Union SG | 2 – 0 | Lugano | 1 | 1.66 | win |
| 23/08/2023 | Saarbrucken | 4 – 3 | Verl | 12+Over 2.0 | 1.8 | win |
| 22/08/2023 | Falkirk | 3 – 0 | Stirling | Btts-yes | 1.61 | loss |
| 21/08/2023 | Notodden | 1 – 0 | Aalesund 2 | 1 | 1.66 | win |
| 20/08/2023 | Lille | 2 – 0 | Nantes | 1+Under 5.0 | 1.72 | win |
| 19/08/2023 | Bayer Leverkusen | 3 – 2 | RB Leipzig | Over 2.5 | 1.66 | win |
| 18/08/2023 | Vilzing | 4 – 0 | Memmingen | 1 | 1.9 | win |
| 17/08/2023 | APOEL | 1 – 0 | Dila Gori | 1 | 1.66 | win |
| 16/08/2023 | Haukar | 0 – 3 | Olafsvik | Over 2.5/Btts-yes | 1.95 | loss |
| 15/08/2023 | Aris | 0 – 1 | Rakow | Under 2.5 | 1.75 | win |
| 14/08/2023 | V. Haugesund | 1 – 2 | Valerenga 2 | 12+Over 2.0 | 1.61 | win |
| 13/08/2023 | Brondby | 3 – 0 | Lyngby | 1 | 1.8 | win |
| 12/08/2023 | KV Reykjavik | 0 – 4 | Fjallabyggd | 12+Over 2.0 | 1.72 | win |
| 11/08/2023 | Fredericia | 3 – 2 | Hillerod | 12+Over 2.0 | 1.95 | win |
| 10/08/2023 | Tasinge | 1 – 2 | Aabenraa | 12+Over 2.0 | 1.61 | win |
| 09/08/2023 | Gold Coast Knights | 1 – 0 (0 – 0) | Devonport | 1/1 | 1.66 | loss |
| 08/08/2023 | Mioveni | 0 – 0 | Gloria Buzau | Under 2.5 | 1.66 | win |
| 07/08/2023 | Lahti | 1 – 0 | Honka | Under 2.5 | 1.66 | win |
| 06/08/2023 | Sigma Olomouc B | 1 – 1 | Prostejov | 12+Over 2.0 | 1.8 | loss |
| 05/08/2023 | Botev Vratsa | 0 – 5 | Ludogorets | 2+Over 1.0 | 1.66 | win |
| 04/08/2023 | Silkeborg | 2 – 1 | Vejle | 1X+Under 4.0 | 1.7 | win |
| 03/08/2023 | PSM Makassar | 1 – 2 | Persik Kediri | 12+Over 2.0 | 1.83 | win |
| 02/08/2023 | Grindavik | 1 – 1 | Vestri | Over 2.5 | 1.66 | loss |
| 01/08/2023 | Aland Utd W | 3 – 2 | Ilves W | 1+Over 2.0 | 1.66 | win |
July 2023
| Date | Home | Result | Away | Prediction | Odd | Bet result |
|---|---|---|---|---|---|---|
| 31/07/2023 | Kuressaare | 3 – 1 | Tammeka | Over 2.5 | 1.8 | win |
| 30/07/2023 | Braunschweig | 0 – 1 | Holstein Kiel | Over 2.5 | 1.66 | loss |
| 29/07/2023 | Tianjin Jinmen Tiger | 0 – 0 | Changchun Yatai | Under 2.5 | 1.9 | win |
| 28/07/2023 | Afturelding | 2 – 5 | Akranes | 12+Over 2.0 | 1.61 | win |
| 27/07/2023 | Crusaders | 2 – 2 | Rosenborg | X2+Under 4.0 | 1.61 | loss |
| 26/07/2023 | Canada W | 2 – 1 | Ireland W | 1 | 1.72 | win |
| 25/07/2023 | Hamrun | 2 – 1 | Dinamo Tbilisi | Hamrun +0.5 | 1.63 | win |
| 24/07/2023 | Korona Kielce | 1 – 1 | Slask Wroclaw | 1X+Over 1.0 | 1.8 | win |
| 23/07/2023 | Sunshine Coast Wanderers | 3 – 2 | Moreton Bay Utd | 12+Over 2.0 | 1.66 | win |
| 22/07/2023 | Teplice | 1 – 0 | Plzen | X2+Under 4.0 | 1.66 | loss |
| 21/07/2023 | HIFK | 4 – 2 | JJK Jyvaskyla | 12+Over 2.0 | 1.9 | win |
| 20/07/2023 | Australia W | 1 – 0 | Ireland W | 1+Over 1.0 | 1.7 | loss |
| 19/07/2023 | Dinamo Tbilisi | 1 – 2 | FC Astana | 12+Over 1.0 | 1.9 | win |
| 18/07/2023 | Ayr | 1 – 0 | Stenhousemuir | 1+Under 5.0 | 1.66 | win |
| 17/07/2023 | FC Voluntari | 2 – 1 | FC Botosani | 1X+Over 1.0 | 1.9 | win |
| 16/07/2023 | Dalian Pro | 0 – 0 | Changchun Yatai | 1X+Under 4.0 | 2 | win |
| 15/07/2023 | Lautaro | 1 – 1 | Linares Unido | 1 | 1.72 | loss |
| 14/07/2023 | National Bank Egypt | 1 – 0 | Future FC | 1X+Under 4.0 | 1.7 | win |
| 13/07/2023 | PPJ | 1 – 2 | Kiffen | 12+Over 2.0 | 1.72 | win |
| 12/07/2023 | Farul Constanta | 1 – 0 | Sheriff Tiraspol | 1X+Under 3.0 | 1.9 | win |
| 11/07/2023 | Chengdu Rongcheng | 2 – 0 | Henan | 1+Under 5.0 | 1.7 | win |
| 10/07/2023 | Pirata | 1 – 2 | Alianza Huanuco | 2+Over 1.0 | 1.8 | win |
| 09/07/2023 | Palmeiras | 1 – 1 | Flamengo RJ | 1 | 1.8 | loss |
| 08/07/2023 | Vasco | 0 – 1 | Cruzeiro | Under 2.5 | 1.66 | win |
| 07/07/2023 | Breidablik | 5 – 1 | Fylkir | 1+Over 2.0 | 1.9 | win |
| 06/07/2023 | TPS W | 0 – 2 | Aland Utd W | 12+Over 2.0 | 1.7 | loss |
| 05/07/2023 | Al Ahly | 1 – 0 | El Ismaily | 1+Under 5.0 | 1.66 | win |
| 04/07/2023 | SJK Akatemia | 3 – 1 | JJK Jyvaskyla | 1+Over 1.0 | 1.7 | win |
| 03/07/2023 | Jeonnam | 3 – 3 | Seoul E-Land | 1X+Over 1.0 | 1.8 | win |
| 02/07/2023 | JaPS | 1 – 2 | TPS | Over 2.5 | 1.66 | win |
| 01/07/2023 | Spain U21 | 1 – 1 | Switzerland U21 | Over 2.5 | 1.66 | loss |
June 2023
| Date | Home | Result | Away | Prediction | Odd | Bet result |
|---|---|---|---|---|---|---|
| 30/06/2023 | PPJ | 0 – 3 | PK-35 | 12+Over 2.0 | 1.66 | win |
| 29/06/2023 | Legion | 0 – 3 | Viimsi JK | 12+Over 2.0 | 1.61 | win |
| 28/06/2023 | Mikkeli | 6 – 2 | KaPa | 12+Over 2.0 | 1.8 | win |
| 27/06/2023 | Paide | 0 – 0 | Kalju | 1X+Over 1.0 | 1.7 | loss |
| 26/06/2023 | BFC Daugavpils | 3 – 1 | Tukums 2000 | 1X+Over 1.0 | 1.7 | win |
| 25/06/2023 | CA Estudiantes | 1 – 1 | Racing Cordoba | 1X+Under 3.0 | 1.8 | win |
| 24/06/2023 | Athletico-PR | 1 – 0 | Corinthians | 1X+Under 3.0 | 1.72 | win |
| 23/06/2023 | Keflavik | 1 – 1 | Fylkir | 12+Over 2.0 | 1.83 | loss |
| 22/06/2023 | Nanjing City | 3 – 4 | Changchun Yatai | 12+Over 2.0 | 1.61 | win |
| 21/06/2023 | Gor Mahia | 2 – 3 | Kakamega Homeboyz | 1 | 1.66 | loss |
| 20/06/2023 | Iceland | 0 – 1 | Portugal | 2+Under 5.0 | 1.66 | win |
| 19/06/2023 | Kristianstad W | 0 – 0 | Hacken W | Under 3.25 | 1.67 | win |
| 18/06/2023 | CA Mitre | 3 – 1 | Villa Dalmine | 1+Under 5.0 | 1.66 | win |
| 17/06/2023 | Faroe Islands | 0 – 3 | Czech Republic | 2+Under 5.0 | 1.61 | win |
| 16/06/2023 | Greece | 2 – 1 | Ireland | Under 2.0 | 1.73 | loss |
| 15/06/2023 | Hacken W | 3 – 1 | Uppsala W | Over 3.5 | 1.61 | win |
| 14/06/2023 | Maritzburg Utd | 0 – 0 | Cape Town Spurs | 1X+Under 4.0 | 1.61 | win |
| 13/06/2023 | Boeun Sangmu W | 0 – 3 | Sejong Sportstoto W | Btts-yes | 1.72 | loss |
| 12/06/2023 | Belediye Derince | 1 – 1 | 52 Orduspor | Under 2.5 | 1.66 | win |
| 11/06/2023 | Yunnan Yukun | 2 – 0 | Jiangxi Dark Horse | 1+Under 5.0 | 1.61 | win |
| 10/06/2023 | JIPPO | 3 – 2 | PPJ | Btts-yes | 1.72 | win |
| 09/06/2023 | Sri Pahang | 4 – 3 | Negeri Sembilan | Over 2.5 | 1.8 | win |
| 08/06/2023 | Qingdao Hainiu | 0 – 1 | Shanghai Shenhua | X2+Over 1.0 | 1.8 | loss |
| 07/06/2023 | Flora | 0 – 0 | Paide | 1+Over 1.0 | 1.8 | loss |
| 06/06/2023 | El Daklyeh | 1 – 1 | Haras El Hodood | 1X+Under 3.0 | 1.7 | win |
| 05/06/2023 | Shelbourne | 3 – 2 | Drogheda | 1X+Over 1.0 | 1.7 | win |
| 04/06/2023 | Betis | 1 – 1 | Valencia | Btts-yes | 1.9 | win |
| 03/06/2023 | Lorient | 2 – 1 | Strasbourg | Over 2.5 | 1.72 | win |
| 02/06/2023 | Beijing Guoan | 4 – 3 | Changchun Yatai | 1+Over 1.0 | 1.8 | win |
| 01/06/2023 | FK Liepaja | 0 – 1 | Tukums 2000 | 1+Over 1.0 | 1.61 | loss |
May 2023
| Date | Home | Result | Away | Prediction | Odd | Bet result |
|---|---|---|---|---|---|---|
| 31/05/2023 | Grossbardorf | 4 – 1 | DJK Bamberg | Over 2.75 | 1.65 | win |
| 30/05/2023 | VPS | 3 – 1 (1 – 0) | OTP | 1/1+Over 2.0 | 1.66 | win |
| 29/05/2023 | Pohang | 1 – 0 | Jeonbuk | 1X+Over 1.0 | 1.8 | loss |
| 28/05/2023 | Southampton | 4 – 4 | Liverpool | Over 3.5 | 1.9 | win |
| 27/05/2023 | Inter | 3 – 2 | Atalanta | Over 2.5 | 1.72 | win |
| 26/05/2023 | RFS | 0 – 0 | Riga FC | Under 2.5 | 1.8 | win |
| 25/05/2023 | Lugano | 2 – 0 | Young Boys | 12+Over 2.0 | 1.66 | loss |
| 24/05/2023 | Shanghai Port | 3 – 2 | Henan | 1+Over 2.0 | 1.72 | win |
| 23/05/2023 | Sabah | 3 – 1 (3 – 0) | Perak | 1/1+Over 2.0 | 1.7 | win |
| 22/05/2023 | Sassuolo U19 | 1 – 0 | Frosinone U19 | 1+Over 1.0 | 1.66 | loss |
| 21/05/2023 | Nice | 0 – 0 | Toulouse | 1X+Over 1.0 | 1.8 | loss |
| 20/05/2023 | Schalke | 2 – 2 | Eintracht Frankfurt | Over 2.5 | 1.8 | win |
| 19/05/2023 | Clyde | 1 – 2 | Annan | Over 2.5 | 1.7 | win |
| 18/05/2023 | Preussen Munster U19 | 4 – 1 | Bonner U19 | 1+Over 1.0 | 1.8 | win |
| 17/05/2023 | Darya Babol | 3 – 1 | Mes Shahr Babak | 1X+Over 0.5 | 1.66 | win |
| 16/05/2023 | Torino U19 | 2 – 0 | Udinese U19 | Over 3.5 | 1.9 | loss |
| 15/05/2023 | Oliveirense | 3 – 1 | Torreense | Over 2.5 | 2 | win |
| 14/05/2023 | Monaco | 0 – 0 | Lille | 1X+Under 5.0 | 1.7 | win |
| 13/05/2023 | Leeds | 2 – 2 | Newcastle | Btts-yes | 1.66 | win |
| 12/05/2023 | FC Koln | 5 – 2 | Hertha Berlin | Btts-yes | 1.66 | win |
| 11/05/2023 | Sonderjyske | 6 – 2 | Vejle | Over 9.5 corners | 1.83 | loss |
| 10/05/2023 | FC Alliance | 1 – 2 | Elva | X2+Over 2.0 | 1.8 | win |
| 09/05/2023 | Al Ahli Doha | 1 – 0 | Al Markhiya | Over 2.5/Btts-yes | 1.66 | loss |
| 08/05/2023 | Fulham | 5 – 3 | Leicester | Over 2.5 | 1.7 | win |
| 07/05/2023 | Braunschweig | 2 – 1 | Sandhausen | 1 | 1.9 | win |
| 06/05/2023 | Bournemouth | 1 – 3 | Chelsea | Over 2.5 | 1.9 | win |
| 05/05/2023 | Akranes | 0 – 2 | Grindavik | 12+Over 2.0 | 1.61 | loss |
| 04/05/2023 | Pirin | 2 – 4 | Botev Plovdiv | Btts-yes | 1.83 | win |
| 03/05/2023 | Salernitana | 3 – 3 | Fiorentina | Over 2.5 | 1.7 | win |
| 02/05/2023 | Maribor | 3 – 1 | Mura | 1+Over 1.0 | 1.7 | win |
| 01/05/2023 | Sheffield Wed U21 | 0 – 2 | Ipswich U21 | 12+Over 2.0 | 1.61 | loss |
April 2023
| Date | Home | Result | Away | Prediction | Odd | Bet result |
|---|---|---|---|---|---|---|
| 30/04/2023 | Bayern Munchen | 2 – 0 | Hertha Berlin | 1+Under 5.0 | 1.7 | win |
| 29/04/2023 | Lille | 3 – 0 | AC Ajaccio | 1+Over 1.0 | 1.61 | win |
| 28/04/2023 | Lecce | 1 – 0 | Udinese | Btts-yes | 1.8 | loss |
| 27/04/2023 | Athletic Bilbao | 0 – 1 | Sevilla | Btts-yes | 2 | loss |
| 26/04/2023 | Manchester City | 4 – 1 | Arsenal | 1+Over 1.0 | 1.72 | win |
| 25/04/2023 | Shandong Taishan | 2 – 1 | Zhejiang Professional | 1+Over 1.0 | 1.8 | win |
| 24/04/2023 | Jong Utrecht | 1 – 0 | Jong Ajax | 1X+Under 6.0 | 1.72 | win |
| 23/04/2023 | Bayer Leverkusen | 2 – 0 | RB Leipzig | Over 2.5/Btts-yes | 1.83 | loss |
| 22/04/2023 | Liverpool | 3 – 2 (0 – 0) | Nottingham | 1/1+Over 1.0 | 1.8 | loss |
| 21/04/2023 | Ludogorets | 1 – 0 | Lokomotiv Sofia | 1/Btts-no | 1.66 | win |
| 20/04/2023 | Super Nova | 0 – 4 (0 – 2) | Riga FC | 2/2+Over 2.0 | 1.7 | win |
| 19/04/2023 | G.A. Eagles | 3 – 2 | Waalwijk | Over 2.5 | 1.66 | win |
| 18/04/2023 | Admira | 0 – 2 | Kapfenberg | Over 2.5/Btts-yes | 1.83 | loss |
| 17/04/2023 | Stourbridge | 1 – 2 | Mickleover | 12+Over 2.0 | 1.8 | win |
| 16/04/2023 | Lille | 2 – 1 | Montpellier | Btts-yes | 1.75 | win |
| 15/04/2023 | RB Leipzig | 3 – 2 | Augsburg | 1+Over 2.0 | 1.8 | win |
| 14/04/2023 | Sonderjyske | 1 – 1 | Vendsyssel | Btts-yes | 1.66 | win |
| 13/04/2023 | Bayer Leverkusen | 1 – 1 | Royal Union SG | 1+Over 1.0 | 1.7 | loss |
| 12/04/2023 | Anorthosis | 2 – 3 | Chloraka | 1+Over 2.0 | 1.8 | loss |
| 11/04/2023 | Al Qadisiya | 1 – 1 | Al-Sahel | 1X+Over 1.0 | 1.9 | win |
| 10/04/2023 | Norwich | 0 – 0 | Rotherham | 1+Under 5.0 | 1.7 | loss |
| 09/04/2023 | Brighton U21 | 7 – 5 | Manchester City U21 | Over 9.5 corners | 1.66 | win |
| 08/04/2023 | Bayer Leverkusen | 3 – 1 | Eintracht | Over 2.5 | 1.6 | win |
